v0.14.0
l-shape.msh
Go to the documentation of this file.
1 $MeshFormat
2 2.2 0 8
3 $EndMeshFormat
4 $PhysicalNames
5 3
6 2 2 "TermalBC"
7 2 3 "FluxBC"
8 3 1 "Volume"
9 $EndPhysicalNames
10 $Nodes
11 53
12 1 0 0 0
13 2 1 0 0
14 3 1 1 0
15 4 2 1 0
16 5 2 2 0
17 6 0 2 0
18 7 0 2 0.25
19 8 0 0 0.25
20 9 1 0 0.25
21 10 1 1 0.25
22 11 2 1 0.25
23 12 2 2 0.25
24 13 0.499999999998694 0 0
25 14 1 0.499999999998694 0
26 15 1.5 1 0
27 16 2 1.5 0
28 17 1.500000000000693 2 0
29 18 1.000000000004118 2 0
30 19 0.5000000000020808 2 0
31 20 0 1.500000000000693 0
32 21 0 1.000000000004118 0
33 22 0 0.5000000000020808 0
34 23 0 1.500000000000693 0.25
35 24 0 1.000000000004118 0.25
36 25 0 0.5000000000020808 0.25
37 26 0.499999999998694 0 0.25
38 27 1 0.499999999998694 0.25
39 28 1.5 1 0.25
40 29 2 1.5 0.25
41 30 1.500000000000693 2 0.25
42 31 1.000000000004118 2 0.25
43 32 0.5000000000020808 2 0.25
44 33 0.645680147059 1.354319852941717 0
45 34 1.299832432974555 1.504189175670451 0
46 35 0.4766781712677408 0.7001675670285024 0
47 36 0.6346886422190879 0.3463132337492747 0
48 37 1.645490547323628 1.63335272676416 0
49 38 0.8946078431383548 1.634803921568382 0
50 39 0.3651960784306414 1.105392156864508 0
51 40 0.3786290557893912 1.62137094421153 0
52 41 1.689064596059637 1.327508380486922 0
53 42 0.3105524019260059 0.3012829715399056 0
54 43 0.645680147059 1.354319852941717 0.25
55 44 1.299832432974555 1.504189175670451 0.25
56 45 0.4766781712677408 0.7001675670285025 0.25
57 46 0.6346886422190879 0.3463132337492747 0.25
58 47 1.645490547323628 1.63335272676416 0.25
59 48 0.8946078431383548 1.634803921568382 0.25
60 49 0.3651960784306414 1.105392156864508 0.25
61 50 0.3786290557893911 1.621370944211529 0.25
62 51 1.689064596059637 1.327508380486922 0.25
63 52 0.3105524019260059 0.3012829715399057 0.25
64 53 0.117925964448232 0.297336472228244 0.133958897840705
65 $EndNodes
66 $Elements
67 115
68 1 2 2 2 23 1 26 8
69 2 2 2 2 23 26 2 9
70 3 2 2 2 23 1 13 26
71 4 2 2 2 23 26 13 2
72 5 2 2 3 35 4 16 29
73 6 2 2 3 35 29 16 5
74 7 2 2 3 35 11 4 29
75 8 2 2 3 35 29 5 12
76 9 4 2 1 1 1 25 8 53
77 10 4 2 1 1 1 22 25 53
78 11 4 2 1 1 8 25 52 53
79 12 4 2 1 1 42 8 52 53
80 13 4 2 1 1 22 42 52 53
81 14 4 2 1 1 42 1 8 53
82 15 4 2 1 1 22 1 42 53
83 16 4 2 1 1 22 52 25 53
84 17 4 2 1 1 49 33 43 10
85 18 4 2 1 1 33 48 43 10
86 19 4 2 1 1 26 42 8 52
87 20 4 2 1 1 51 28 44 41
88 21 4 2 1 1 30 34 18 17
89 22 4 2 1 1 27 35 3 14
90 23 4 2 1 1 31 30 34 18
91 24 4 2 1 1 34 10 15 28
92 25 4 2 1 1 44 31 30 34
93 26 4 2 1 1 46 36 27 9
94 27 4 2 1 1 22 24 25 45
95 28 4 2 1 1 51 11 28 41
96 29 4 2 1 1 22 24 45 21
97 30 4 2 1 1 28 10 44 34
98 31 4 2 1 1 26 36 46 9
99 32 4 2 1 1 35 27 3 45
100 33 4 2 1 1 10 48 44 34
101 34 4 2 1 1 35 22 42 52
102 35 4 2 1 1 35 39 45 3
103 36 4 2 1 1 39 33 10 3
104 37 4 2 1 1 39 33 49 10
105 38 4 2 1 1 33 38 48 10
106 39 4 2 1 1 33 38 10 3
107 40 4 2 1 1 7 40 32 50
108 41 4 2 1 1 40 7 23 50
109 42 4 2 1 1 11 51 29 41
110 43 4 2 1 1 22 35 21 45
111 44 4 2 1 1 36 35 46 27
112 45 4 2 1 1 27 3 45 10
113 46 4 2 1 1 27 36 2 9
114 47 4 2 1 1 47 30 12 37
115 48 4 2 1 1 29 5 16 37
116 49 4 2 1 1 32 6 40 7
117 50 4 2 1 1 6 23 40 7
118 51 4 2 1 1 6 23 20 40
119 52 4 2 1 1 13 36 26 2
120 53 4 2 1 1 38 48 10 34
121 54 4 2 1 1 10 38 34 3
122 55 4 2 1 1 29 47 12 37
123 56 4 2 1 1 28 34 41 15
124 57 4 2 1 1 45 39 10 3
125 58 4 2 1 1 39 49 45 10
126 59 4 2 1 1 26 36 9 2
127 60 4 2 1 1 10 34 15 3
128 61 4 2 1 1 32 6 19 40
129 62 4 2 1 1 1 13 42 26
130 63 4 2 1 1 42 1 26 8
131 64 4 2 1 1 4 29 16 41
132 65 4 2 1 1 44 28 34 41
133 66 4 2 1 1 17 12 30 37
134 67 4 2 1 1 17 12 37 5
135 68 4 2 1 1 36 35 27 14
136 69 4 2 1 1 36 27 2 14
137 70 4 2 1 1 29 5 37 12
138 71 4 2 1 1 11 28 41 15
139 72 4 2 1 1 40 32 50 48
140 73 4 2 1 1 40 23 39 50
141 74 4 2 1 1 23 40 39 20
142 75 4 2 1 1 47 44 30 37
143 76 4 2 1 1 11 41 4 15
144 77 4 2 1 1 38 19 40 32
145 78 4 2 1 1 35 45 46 27
146 79 4 2 1 1 45 22 52 25
147 80 4 2 1 1 4 29 41 11
148 81 4 2 1 1 34 30 37 17
149 82 4 2 1 1 21 23 39 20
150 83 4 2 1 1 22 45 52 35
151 84 4 2 1 1 38 31 34 18
152 85 4 2 1 1 48 31 44 34
153 86 4 2 1 1 50 33 48 43
154 87 4 2 1 1 49 33 50 43
155 88 4 2 1 1 30 44 34 37
156 89 4 2 1 1 21 23 24 39
157 90 4 2 1 1 19 31 32 38
158 91 4 2 1 1 40 38 32 48
159 92 4 2 1 1 23 39 50 49
160 93 4 2 1 1 36 35 42 52
161 94 4 2 1 1 21 39 24 45
162 95 4 2 1 1 19 31 38 18
163 96 4 2 1 1 33 50 48 40
164 97 4 2 1 1 39 33 40 50
165 98 4 2 1 1 48 38 31 34
166 99 4 2 1 1 21 35 39 45
167 100 4 2 1 1 24 39 23 49
168 101 4 2 1 1 38 32 48 31
169 102 4 2 1 1 51 44 47 41
170 103 4 2 1 1 36 35 52 46
171 104 4 2 1 1 24 39 49 45
172 105 4 2 1 1 52 36 26 42
173 106 4 2 1 1 40 48 33 38
174 107 4 2 1 1 33 49 50 39
175 108 4 2 1 1 44 47 41 37
176 109 4 2 1 1 29 51 47 41
177 110 4 2 1 1 35 45 52 46
178 111 4 2 1 1 13 36 42 26
179 112 4 2 1 1 36 52 26 46
180 113 4 2 1 1 34 44 41 37
181 114 4 2 1 1 29 41 37 16
182 115 4 2 1 1 47 29 41 37
183 $EndElements